Wisconsin
Lawyer
Vol. 80, No. 3, March
2007
| WILMIC Claim Frequency by Area of Practice | |
| Practice Area | Frequency % |
| Plaintiffs' Bodily & Personal Injury | 22% |
| Real Estate | 19 |
| Estate, Trust & Probate | 10 |
| Family Law | 9 |
| Bankruptcy & Collections | 9 |
| Corporate & Business Organization | 5 |
| Criminal Law | 4 |
OLR Grievance Frequency by Practice Area |
|
| Practice Area | Frequency % |
| Criminal Law | 33% |
| Family Law & Juvenile | 20 |
| Litigation | 8 |
| Torts & Civil Rights | 6 |
| Real Property | 5 |
| Distribution of WILMIC Claims by Error Type | |
| Error | Percentage |
| Calendaring | 23% |
| Failure to know or properly apply law | 14 |
| Planning error in choice of procedures | 13 |
| Inadequate discovery & investigation | 12 |
| Failure to obtain consent/inform client | 6 |
| Distribution of OLR Grievances by Allegation Type | |
| Allegation | Percentage |
| Lack of diligence | 19% |
| Lack of communication | 16 |
| Improper advocacy | 12 |
| Misrepresentation & dishonesty | 11 |
| Unreasonable fees | 6 |