CLE Programs approved by the Board of Bar
Examiners
Offered During The State Bar of Wisconsin 2009 Annual Convention
May 6-8, 2009 - Milwaukee, Wisconsin
EPR |
WI CLE |
MN CLE |
|
Wednesday, May 6, 2009 |
|||
Fastcase Legal Research |
|
1.0 hour |
|
Administrative & Local Government Law Section |
4.0 hours |
3.25 |
|
Appellate Practice Section |
4.0 hours |
3.25 |
|
Bankruptcy, Insolvency & Creditor's Right |
4.0 hours |
3.25 |
|
Business Law Section |
(1.0 EPR) | 4.0 hours | 2.5 / 0.75 Ethics
|
| Environmental Law | 4.0 hours | 3.25
|
|
| Legal Assistance Committee | (2.0 EPR) | 2.0 hours | 0.75 Ethics
|
| Litigation Section | 4.0 hours | 3.25
|
|
| Real Property, Probate & Trust Law Section | 4.0 hours | 3.25
|
|
| Sports & Entertainment Law Section | (1.0 EPR) | 4.0 hours | 3.25
|
EPR |
WI CLE |
MN CLE |
|
Thursday, May 7, 2009 |
|||
| Thursday Morning Spotlight CLE Section: The Right to Die in America | (3.0 EPR) | 3.0 hours | 2.5 |
| Government Relations Box Luncheon | 1.0 hour | ||
| Law Office Management Section/ Practice 411/ Wisconsin Association of legal Administrators Box Luncheon | 1.0 hour | 3.25 | |
| Alternative Dispute Resolution | 4.0 hours | 3.25 |
|
| Diversity Outreach | 4.0 hours | 3.25 |
|
| Elder Law Section | 4.0 hours | 3.25 |
|
| Family Law Section | 4.0 hours | 3.25 |
|
| General Practice Section | (1.0 EPR) | 4.0 hours | 0.75 / 0.75 LOM / 0.75 Professional Development / 0.75 Ethics |
| Government Lawyers Division | 4.0 hours | 3.25 | |
| Indian Law Section | 4.0 hours | 3.25 | |
| Professionalism Committee | (4.0 EPR) | 4.0 hours | 3.25 Ethics |
| Wisconsin Lawyers Assistance | (1.0 EPR) | 4.0 hours | 3.25 Professional Development |
EPR |
WI CLE |
MN CLE |
|
Friday, May 8, 2009 |
|||
| Professional Ethics Committee | (3.0 EPR) | 3.0 hours | 2.5 Ethics |
| Construction and Public Law Committee | 2.0 hours | 1.5 |
|
| Media Relations | 2.0 hours | 1.5 |
|
| Nonresident Lawyers Division | (1.0 EPR) | 2.0 hours | 0.75 / 0.75 Ethics |
| Public Interest Law | 2.0 hours | 1.5 |
|
| Young Lawyers Division | 2.0 hours | 1.5 |
|
![]() |
![]() |
![]() |
|